2534 1ST AVENUE N
St Petersburg, FL 33713
$675,000
Open Houses
Right in the heart of St. Petersburg’s Grand Central District, this TWO STORY, 2-bedroom, 2.5 bath house with fenced in yard and 1-car garage provides a homey retreat one block off of Central Avenue's local coffee shops, restaurants, bars and small businesses. The ground floor features a living room, a combined kitchen and dining area with built-in storage and a half bath with beautiful designer wallpaper. Just off the kitchen is a private outdoor patio within your FENCED IN BACK YARD. Create a lovely seating area with potted plants, or your own garden. Across your patio you'll find access to your 1 CAR GARAGE. Back inside and upstairs, the primary and secondary bedrooms have their own en-suite full bathrooms and walk in closets. The laundry closet features a full sized side-by-side washer and dryer with extra cabinetry for storage. All four homes at Clemmons Court surround a private residents-only European-style courtyard with private gated entry. This house is the smallest Single Family Home available at Clemmons Court and the only two story home available. Act fast!
Listing Courtesy of: COMPASS FLORIDA LLC
727-380-2067
| Listing Id: | TB8553311 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,320 |
| Tax Annual Amount: | $7,000 |
| Lot Size Square Feet: | 1,694 |
| Lot Size Acres: | 0.02 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Clemmons Court |
| Postal Code: | 33713 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Builder Name: | Fox Building Group |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 1320 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | HardiPlank Type |
| Cooling: | Central Air, Mini-Split Unit(s), Zoned |
| Directions: | Head West on First Avenue and the homes will be on your left past 25th Avenue North. |
| Exterior Features: | Courtyard, Private Yard, Sidewalk |
| Fencing: | Fenced |
| Flooring: | Hardwood, Marble, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Electric, Ductless |
| Interior Features: | Ceiling Fans(s), High Ceilings, PrimaryBedroom Upstairs, Stone Counters |
| Laundry Features: | Inside, Upper Level |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.02 |
| Postal Code Plus4: | 8702 |
| MLS Area Major: | 33713 - St Pete |
| MLS Area Major: | 33713 - St Pete |
| New Construction?: | Yes |
| Original List Price: | $675,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | 23-31-16-16690-000-0020 |
| Parking Features: | Alley Access |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Number Limit |
| Property Attached?: | Yes |
| Stories Total: | 2 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | House B |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source: | Public |
| Number Of Lots: | 1 |
| Property Condition: | Completed |
| Public Survey Range: | 16 |
| Public Survey Section: | 23 |
| Window Features: | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Alternate Key Folio Num: | 233116166900000020 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Builder License Number: | 000000 |
| Building Area Total Srch Sq M: | 122.63 |
| Building Elevator Yn: | No |
| Building Name Number: | HOUSE B |
| Calculated List Price By Calcula: | 511.36 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553311?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553311?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 122.63 |
| Lot Size Square Meters: | 157 |
| Max Pet Weight: | 70 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $175 |
| Number Of Pets: | 3 |
| Num Of Own Years Prior To Lse: | 0 |
| Num Times per Year: | 3 |
| Other Exemptions Yn: | No |
| Permit Number: | 000000 |
| Pet Restrictions: | No more than three pets per home. No pet shall weigh over 70 lbs. |
| Pet Size: | Large (61-100 Lbs.) |
| Projected Completion Date: | 10/01/2026 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $2,103 |
| Total Monthly Fees: | $175 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Association Name: | Clemmons Court |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-380-2067 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $175 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-29 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET




























