13329 MITTEN LANE
Spring Hill, FL 34609
$349,900
Virtually Staged. LARGE BEAUTIFUL HOME, MOVE-IN READY with NEW ROOF in APRIL 2023! Large corner lot in a great location in Spring Hill!! 2,121 sq feet of living space (2,929 total sq ft) with an open floor plan and high ceilings it all makes this home feel, light, bright and SPACIOUS!! 3 bedrooms + 2 bathrooms + formal living room + formal dining room + large family room + breakfast nook + walk-in pantry + huge OVERSIZED garage (29 x 22) with screen sliding door + large outdoor covered and screened lanai + basket ball court slab (or use or out door living space!! The kitchen is the center to the home with real wood cabinets, lots of counter top space and storage space, a large breakfast bar and is open to the breakfast nook and large, spacious family room!! Newer flooring throughout most of the home! The home as a split floor plan to give privacy to the master suite. The master bedroom has double glass doors to the screened lanai and two large walk-in closets! The master ensuite bathroom has dual vanities and sinks, a large jetted soaking tub and a walk-in shower! Solar water heater. Built in 2004, NEW ROOF being installed 2023 before closing. The large back lanai and concrete slab make for a great place to entertain your friends and family. The oversized garage is large enough to have a workshop or store motorcycles, bicycles, ...
+ Read More
Listing Courtesy of: HOME LAND REAL ESTATE INC
352-556-0909
| Listing Id: | W7890090 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,131 |
| Tax Annual Amount: | $5,485 |
| Lot Size Square Feet: | 12,854 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Spring Hill |
| County Or Parish: | Hernando |
| Subdivision Name: | Spring Hill |
| Postal Code: | 34609 |
| Year Built: | 2004 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2977 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From Spring Hill Drive and Barclay Ave, go west on Spring Hill Drive. Left on Ainsworth, Left on Asbury, right on Gold, left on Mitten. Home is the first driveway on the right. Home is on the corner lot on Gold and Mitten. |
| Elementary School: | J.D. Floyd Elementary School |
| Exterior Features: | Lighting, Rain Gutters |
| Flooring: | Carpet, Ceramic Tile, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Central High School |
| Interior Features: | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Corner Lot, In County, Landscaped, Paved |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | 98x136 |
| Postal Code Plus4: | 5161 |
| Middle Or Junior School: | Powell Middle |
| MLS Area Major: | 34609 - Spring Hill/Brooksville |
| MLS Area Major: | 34609 - Spring Hill/Brooksville |
| Original List Price: | $349,900 |
| Parcel Number: | R32-323-17-5130-0787-0080 |
| Patio And Porch Features: | Covered, Rear Porch, Screened |
| Stories Total: | 1 |
| Township: | 23S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Water Connected |
| View: | Trees/Woods |
| Water Source: | Public |
| Public Survey Range: | 18E |
| Public Survey Section: | 21 |
| Zoning: | PDPSF |
| Possession: | Close Of Escrow |
| Vegetation: | Trees/Landscaped |
| Alternate Key Folio Num: | R3232317513007870080 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 276.57 |
| Calculated List Price By Calcula: | 164.20 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/W7890090?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/W7890090?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2012-02-02 |
| Flood Zone Panel: | 12053C0309D |
| Garage Dimensions: | 29x20 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 197.98 |
| Lot Size Square Meters: | 1194 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is |
| Room Count: | 12 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-556-0909 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET












































