1287 N PLATTE COURT
Poinciana, FL 34759
$336,000
Open Houses
Presenting this beautiful spacious 4-bedroom 2-bath home, built just 5 five years ago, and priced at its APPRAISED value! The owners truly love their fabulous home and don't want to move, but they have to, due to their jobs. So this is a wonderful opportunity to own a nearly new, low-maintenance home without over paying. This immaculate residence features a desirable split-bedroom floor plan, soaring ceilings, abundant natural light, and tile flooring throughout-no carpet! The spacious interior is bright, open, and move-in ready, with a dedicated interior laundry room and a convenient 2-car garage. The thoughtful floor plan provides comfortable separation between the primary suite and the 3 additional bedrooms, making it ideal for both everyday living and entertaining. Step outside and enjoy the serene backyard setting, where peaceful views create a relaxing retreat. A nice white fence has been added, beautifully enhancing this backyard and outdoor living space. And no houses can be built across the street, offering an added sense of privacy and an unobstructed outlook. Don't miss this exceptional opportunity to make this lovely home yours. Schedule your private showing today!
Listing Courtesy of: COLDWELL BANKER REALTY
407-647-1211
| Listing Id: | O6447804 |
|---|---|
| List Price: | $336,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,874 |
| Tax Annual Amount: | $3,492 |
| Lot Size Square Feet: | 7,157 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Poinciana |
| County Or Parish: | Polk |
| Subdivision Name: | Poinciana Nbrhd 06 Village 07 |
| Postal Code: | 34759 |
| Year Built: | 2021 |
| Appliances: | Electric Water Heater, Microwave, Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Internet |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2304 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From Bayberry Street turn onto Greenfield Road, then Cedarside Drive and turn onto N Platte Court. Home will be on the left. |
| Elementary School: | Sandhill Elem |
| Exterior Features: | Private Mailbox |
| Fencing: | Fenced |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central, Heat Pump |
| High School: | Haines City Senior High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | In County, Landscaped, Paved |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 5972 |
| Middle Or Junior School: | Dundee Ridge Middle |
| MLS Area Major: | 34759 - Kissimmee / Poinciana |
| MLS Area Major: | 34759 - Kissimmee / Poinciana |
| Original List Price: | $336,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 28-28-15-935360-094030 |
| Parking Features: | Curb Parking, Driveway, Garage Door Opener |
| Patio And Porch Features: | Patio, Rear Porch |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 28 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Closed Circuit Camera(s), Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
| View: | Trees/Woods |
| Water Source: | Public |
| Public Survey Range: | 28 |
| Public Survey Section: | 15 |
| Vegetation: | Trees/Landscaped |
| Window Features: | Blinds |
| Additional Lease Restrictions: | All information must be verified by the Buyers and their Agents. |
| Association Approval Required Yn: | No |
| Association Email: | Zurielis.pagan@fsresidential.com |
| Association Fee Requirement: | Required |
| Association Url: | https://www.apvcommunity.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 214.05 |
| Calculated List Price By Calcula: | 179.30 |
| Cddyn: | No |
| Complex Community Name Nccb: | 114 X 52 X 100 X 85 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447804?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447804?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Flood Zone Date: | 2016-12-22 |
| Flood Zone Panel: | 12105C0395H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 174.10 |
| Lot Size Square Meters: | 665 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $100 |
| Number Of Pets: | 2 |
| Pet Restrictions: | All information is deemed accurate, but not guaranteed. Buyers should do their due-diligence on pet restrictions. The Buyer/Buyer's Agent needs to confirm all restrictions with the HOA/County. |
| Realtor Info: | As-Is |
| Room Count: | 9 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $1,200 |
| Total Monthly Fees: | $100 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Assoc. of Poinciana Villages, Inc./Zurielis Pagan |
| Association Phone: | 863-427-0900 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-647-1211 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $100 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-01 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET






















